| 1. Buccaneers | 91.95 (0.4) | |
| 2. Caballeros | 87.95 | |
| 3. Fusion Core | 81.70 | |
| 4. Carolina Gold | 79.05 | |
| 5. Sunrisers | 70.35 | |
| 6. Bushwackers | 69.25 | |
| Recap |
| 1. Buccaneers | 91.95 (0.4) | |
| 2. Caballeros | 87.95 | |
| 3. Fusion Core | 81.70 | |
| 4. Carolina Gold | 79.05 | |
| 5. Sunrisers | 70.35 | |
| 6. Bushwackers | 69.25 | |
| Recap |