Chief Judge: Michael Petrone
Tabulator: Billie Jean Petrone
Copyright 2000 Drum Corps Associates - All Rights Reserved
| Bush | Hurcs | Grenadiers | Bucs | Cabs | |
| Field Visual Excellence | |||||
| John Arendas Exc (5.0) | 3.1 | 3.4 | 3.3 | 3 | 3.7 |
| Technique (5.0) | 3.2 | 3.5 | 3.2 | 3 | 3.6 |
| Total (10.0) | 6.3 | 6.9 | 6.5 | 6 | 7.3 |
| Visual Ensemble Analysis | |||||
| John Stark Comp(5.0) | 3 | 3.4 | 3.1 | 3.9 | 4 |
| Clarity (5.0) | 2.9 | 3.4 | 3.5 | 4 | 3.5 |
| Total (10.0) | 5.9 | 6.8 | 6.6 | 7.9 | 7.5 |
| Visual Total | 12.2 | 13.7 | 13.1 | 13.9 | 14.8 |
| Field Perc. Excellence | |||||
| Jim Marando (10.0) | 5.6 | 6.1 | 5.9 | 6.6 | 6.4 |
| Perc. Ens. Excellence | |||||
| Mus Content (5.0) | 3.1 | 3.7 | 3.4 | 3.8 | 3.5 |
| Demand/Exposure(5.0) | 3.4 | 3.7 | 3.5 | 3.8 | 3.5 |
| Neil Sylvia Total (10.0) | 6.5 | 7.4 | 6.9 | 7.6 | 7 |
| Percussion Total | 12.1 | 13.5 | 12.8 | 14.2 | 13.4 |
| Brass Excellence | |||||
| Vic Chester Tech. (5.0) | 3.4 | 3.7 | 3.6 | 3.9 | 4.2 |
| Musicianship (5.0) | 3.3 | 3.8 | 3.6 | 3.7 | 4.1 |
| Brass Exc. Total | 6.7 | 7.5 | 7.2 | 7.6 | 8.3 |
| Brass Ensemble Analysis | |||||
| Karen Hedden Cont (5.0) | 3.6 | 3.8 | 4 | 3.9 | 4.3 |
| Demand/Exposure (5.0) | 3.4 | 3.4 | 3.5 | 3.5 | 3.7 |
| Brass Ens. Total | 7 | 7.2 | 7.5 | 7.4 | 8 |
| Brass Total | 13.7 | 14.7 | 14.7 | 15 | 16.3 |
| General Effect Visual | |||||
| Tony Smith Show. (8.0) | 3.9 | 5.2 | 4.6 | 5.8 | 5.7 |
| Design Effect (7.0) | 3.4 | 4.9 | 4.4 | 5.5 | 5.3 |
| GE Visual Total | 7.3 | 10.1 | 9 | 11.3 | 11 |
| General Effect Percussion | |||||
| Charlie Poole Coord (5.0) | 3.2 | 3.7 | 3.1 | 4.2 | 3.8 |
| Performance Effect (5.0) | 2.7 | 3.4 | 3.1 | 3.6 | 3.5 |
| GE Percussion Total | 5.9 | 7.1 | 6.2 | 7.8 | 7.3 |
| General Effect Brass | |||||
| Jim Minster RepEff (5.0) | 3.3 | 3.6 | 3.7 | 3.8 | 3.9 |
| Showmanship Effect (5.0) | 2.8 | 4.2 | 4.3 | 4.3 | 4.5 |
| Coordination (5.0) | 2.4 | 2.7 | 2.7 | 2.8 | 3 |
| GE Brass Total | 8.5 | 10.5 | 10.7 | 10.9 | 11.4 |
| Overall GE Total | 21.7 | 27.7 | 25.9 | 30 | 29.7 |
| Penalties-Mickey Petrone | 0 | 0 | 0 | 0 | 0 |
| Final Score | 59.7 | 69.6 | 66.5 | 73.1 | 74.2 |
|
Placement
|
5 | 3 | 4 | 2 | 1 |